I. Settings
A. Positioning/georeferencing:
- Positioning mode: Use photo positioning data for rigid registration
B. Main settings:
- Key point density: Normal
- Pair selection mode: Default
- Component construction mode: OnePass
C. Estimation policies:
- Tie points: Compute
- Position: Compute
- Rotation: Compute
- Photogroup estimation mode: OnePass
- Focal length: Adjust
- Fisheye focal: Keep
- Principal point: Adjust
- Radial distortion: Adjust
- Tangential distortion: Keep
- Aspect ratio: Keep
- Skew: Keep
- Fisheye distortion: Keep
- Estimation groups: PerPhotogroup
II. Results
A. Global:
- Errors
| Before aerotriangulation | After aerotriangulation |
| Type | Number of points | Median reprojection error [px] | RMS of reprojection errors [px] | RMS of distances to rays [m] | RMS of 3D errors [m] | RMS of horizontal errors [m] | RMS of vertical errors [m] | Number of points | Median reprojection error [px] | RMS of reprojection errors [px] | RMS of distances to rays [m] | RMS of 3D errors [m] | RMS of horizontal errors [m] | RMS of vertical errors [m] |
| Automatic_tie_points | 0 | | | | | | | 570 | 0.64 | 0.82 | 0.008 | | | |
NB: Horizontal and vertical errors are given according to the following spatial reference system: WGS84
- Connections
| Before aerotriangulation | After aerotriangulation |
| Number of tested pairs | Median number of tested pairs per photo | Median number of connected photos per photo | Median number of connected photos per photo |
| 66 | 11 | 0 | 6 |
B. Per photo:
- Automatic tie points
| Photo | Before aerotriangulation | After aerotriangulation |
| Photogroup | File name | Number of key points | Number of points | RMS of reprojection errors [px] | RMS of distances to rays [m] | Number of points | RMS of reprojection errors [px] | RMS of distances to rays [m] |
| Photogroup_1 | Camera0001.JPG | 45769 | 0 | | | 350 | 0.86 | 0.006 |
| Photogroup_1 | Camera0002.JPG | 46703 | 0 | | | 231 | 0.59 | 0.007 |
| Photogroup_1 | Camera0003.JPG | 44778 | 0 | | | 171 | 0.54 | 0.007 |
| Photogroup_1 | Camera0004.JPG | 46489 | 0 | | | | | |
| Photogroup_1 | Camera0005.JPG | 47942 | 0 | | | | | |
| Photogroup_1 | Camera0006.JPG | 48081 | 0 | | | | | |
| Photogroup_1 | Camera0007.JPG | 47899 | 0 | | | | | |
| Photogroup_1 | Camera0008.JPG | 46065 | 0 | | | 239 | 0.93 | 0.009 |
| Photogroup_1 | Camera0009.JPG | 45327 | 0 | | | 233 | 0.88 | 0.010 |
| Photogroup_1 | Camera0010.JPG | 46195 | 0 | | | 369 | 1.03 | 0.009 |
| Photogroup_1 | Camera0011.JPG | 47261 | 0 | | | 292 | 0.61 | 0.006 |
| Photogroup_1 | Camera0012.JPG | 48018 | 0 | | | | | |
- Connections
| Photo | Before aerotriangulation | After aerotriangulation |
| Photogroup | File name | Number of tested pairs | Number of connected photos | Number of connected photos |
| Photogroup_1 | Camera0001.JPG | 11 | 0 | 6 |
| Photogroup_1 | Camera0002.JPG | 11 | 0 | 6 |
| Photogroup_1 | Camera0003.JPG | 11 | 0 | 6 |
| Photogroup_1 | Camera0004.JPG | 11 | 0 | |
| Photogroup_1 | Camera0005.JPG | 11 | 0 | |
| Photogroup_1 | Camera0006.JPG | 11 | 0 | |
| Photogroup_1 | Camera0007.JPG | 11 | 0 | |
| Photogroup_1 | Camera0008.JPG | 11 | 0 | 6 |
| Photogroup_1 | Camera0009.JPG | 11 | 0 | 6 |
| Photogroup_1 | Camera0010.JPG | 11 | 0 | 6 |
| Photogroup_1 | Camera0011.JPG | 11 | 0 | 6 |
| Photogroup_1 | Camera0012.JPG | 11 | 0 | |
C. Per point:
- Automatic tie points:
| Before aerotriangulation | After aerotriangulation |
| Median number of key points per photo | Number of points | Median number of photos per point | Median number of points per photo | RMS of reprojection errors [px] | RMS of distances to rays [m] | Number of points | Median number of photos per point | Median number of points per photo | RMS of reprojection errors [px] | RMS of distances to rays [m] |
| 46703 | 0 | | 0 | | | 570 | 3 | 239 | 0.82 | 0.008 |